Terpenes
Kiva Camino Orchard Peach Terpenes are fragrant, mood-enhancing essential oils that can elevate or alter the effects experienced by THC, CBD, and other cannabinoids to create a highly tailored edible experience.
Limonene | Reduces stress, alleviates asthma and allergies, reduces inflammation, and acts as an antioxidant. |
Beta-Caryophyllene | May assist with the body’s response to anxiety and stress. |
Myrcene | Improves the speed and intensity of the cannabis high by allowing THC to cross the blood-brain barrier more easily. |
Humulene | Provides therapeutic benefits like pain relief, anti-inflammatory effects, and can act as an appetite suppressant. |
Nerolidol | Provides a wide range of therapeutic properties including anti-ulcer, antioxidant, anti-fungal and anti-inflammatory. Delivers anti-anxiety effects without hampering coordination. |
Kiva Camino Orchard Peach Ingredients
Tapioca Syrup, Sugar, Water, Pectin, Natural Flavor, Citric Acid, Malic Acid, Sodium Citrate, Sodium Malate, Cannabis Extract, Fruit & Vegetable Juice for Color, Coconut Oil, Carnauba Wax, Terpenes.
Disclaimer: Because of the unique nature of the cannabis industry, each Kiva product is produced in the state in which it is sold. Accordingly, the content of THC and other cannabinoids may vary depending on which state you purchase your product. Similarly, the ingredients and allergens may also vary slightly by state. For the most accurate potency, ingredient, and allergen information, please refer to your product package. Kiva Camino Orchard PeachÂ
Kiva Camino Orchard Peach Nutritional Information
Serving Size g (oz) | 3.9 g (0.14 oz) |
Calories | 10 |
Total Fat g (% DV) | 0 g (0% DV) |
Saturated Fat g (% DV) | 0 g (0% DV) |
Trans Fat g | 0 g |
Cholesterol mg (% DV) | 0 mg (0% DV) |
Sodium mg (% DV) | 0 mg (0% DV) |
Total Carbohydrate g (% DV) | 3 g (0% DV) |
Dietary Fiber g (% DV) | 0 g (0% DV) |
Total Sugars g | 2 g |
Added Sugars g (% DV) | 1 g (2% DV) |
Protein g | 0 g |
Vitamin D mcg (% DV) | 0 mcg (0% DV) |
Calcium mg (% DV) | 0 mg (0% DV) |
Iron mg (% DV) | 0 mg (0% DV) |
Potassium mg (% DV) | 0 mg (0%Â DV) |
Product Information
- Servings Per Package: 20, Serving Size: One Gummy 3.6 g (0.13 oz)
- Start with one gummy, wait two hours for full effect before increasing your dose.
- Storage: Store at 20-25° C (68-77° F)
- Warning: Cancer and reproductive harm.
Reviews
There are no reviews yet.